Contact Supplier

Mr. Sam Zhang
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Additional Info
Packaging: Bulk Shipment
Brand: Mingyuan
Transportation: Ocean,Land
Place of Origin: Henan, China
Supply Ability: 5 set per month
Certificate: CE
HS Code: 8474200000
Port: Qingdao,Shanghai,Tianjin
Product Description
Mobile Sand Making Machine, or Mobile Sand Maker, is a sand crushing and screening plant that mainly used for sand production purpose. the main equipment is the VSI Crusher, which can be used for different materials crushing, so the mobile sand making machine is also used as the secondary or tertiary crushing unit, and there are some sizes can not meet the required sizes, so it needs to use a vibrating screen to separate the reject sizes for recrushing.
The mobile sand making machine or mobile sand maker usually follows the mobile Jaw Crusher plant or the mobile Impact Crusher, as the feeding size of the vsi crusher is reletively small, usually 50mm. so the components of a mobile sand making machine are vsi sand making machine, vibrating screen, trailer, same as the Mobile Jaw Crusher, it can also be driven either by electricity or by diesel generator set.
Mobile VSI Crusher has the advantage of reasonable matching, unobstructed discharge all line, reliable working, convenient operation, high efficiency and saving energy. Especially the mobility is very good, so it can extend with the raw material places or the construction place, and it can also make multiple matching, get to different product requirements.
Category | Model | |||||||
Product Name | PP5000VS | PP5000VS33S | PP6000VS | PP6000VS42S | PP6000VS43S | PP7000VS | PP7000VS51S | PP7000VS52S |
Transport dimensions | ||||||||
Length | 9800 | 11280 | 11500 | 15470 | 15050 | 11000 | 15420 | 14980 |
Width | 2490 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 3100 |
height | 4200 | 2500 | 2850 | 4180 | 4380 | 3820 | 3250 | 4170 |
Weight | 21.6 | 28 | 20 | 32.6 | 32.9 | 23.2 | 32.7 | 38.7 |
Axle load | 14.6 | 19.2 | 14 | 22.3 | 23.8 | 15 | 21.1 | 27.5 |
Kingpins/Axle load | 50/7.0 | 50/8.8 | 50/6.0 | 50/10.3 | 50/9.1 | 50./8.2 | 50/11.5 | 90/11.2 |
Vertical Impact crusher | ||||||||
Model | VS5000BD | VS5000BD | VS5000BD | VS6000BD | VS6000BD | VS7000BD | VS7000BD | VS7000BD |
Max feed size | 65(80) | 65(80) | 65(80) | 70(100) | 70(100) | 70(100) | 70(100) | 70(100) |
Yieldm(m³/h) | 80-150 | 80-150 | 80-150 | 120-250 | 120-250 | 180-350 | 180-350 | 180-350 |
vibrating screen | ||||||||
Model | / | 3YK1545 | / | 2YK1860 | 3YK1860 | / | YK2160 | 2YK2160 |
belt Conveyor | ||||||||
Model | B650X6.5Y | B800X7.2Y | B800X6.7Y | B1000X8.6Y | B800X7.4Y | B1000X6.4Y | B1000X8.6Y | B1000X8.2Y |
Axis Number | ||||||||
Model | Uniaxial | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | Triaxial |
1: Providing a suitable solution based on client's requirement.
2: Provide the quality products according to the specification described in the contract.
3: After delivery, we'll dispatch our engineer to the client's mining site to guide the installation, commissioning and training, until the client`s workers can operate the project smoothly.
Product Categories : Mobile Stone Crusher > Mobile VSI Crusher
Hot Products